Sizes and Fits

Adult/Youth

Compression Compression
Semi-Fit Semi-Fit
Relaxed Relaxed

This Fit Guide allows you to see how you can expect a product to fit, before you order it. Each product in the catalog features a fit icon as part of its description. If you need more specific measurement information, you can refer to the charts below for sizes and their coordinating measurements.

Relaxed Bottom

Ladies/Girls

Fitted Fitted
Semi-Fit Semi-Fit
Relaxed Relaxed
Fitted
Semi-Fit
Relaxed

General Size Charts

ADULT
SIZE XS S M L XL 2XL 3XL 4XL 5XL
CHEST (Inches) 30每32 34每36 38每40 42每44 46每48 50每52 54每56 58每60 62每64
WAIST (Inches) 24每26 28每30 32每34 36每38 40每42 44每46 48每50 52每54 56每58
HIP (Inches) 29每31 33每35 37每39 41每43 45每47 49每51 53每55 57每59 61每63
CHEST (Centimeters) 76每81 86每91 97每102 107每112 117每122 127每132 137每142 147每152 158每163
WAIST (Centimeters) 61每66 71每76 81每86 91每97 102每107 112每117 122每127 132每137 142每147
HIP (Centimeters) 74每79 84每89 94每99 104每109 114每119 124每130 135每140 145每150 155每160
LADIES

SIZE

XS S M L XL 2XL 3XL
0每2 4每6 8每10 12每14 16每18 20每22 24每26
CHEST (Inches) 32每33 34每35 36每38 39每41 42每44 45每47 48每50
WAIST (Inches) 24?每25? 26?每27? 28?每29? 30?每32 33每35 36每38 39每42
HIP (Inches) 34每36 37每38 38每40 42每44 45每47 48每50 50每52
CHEST (Centimeters) 81每84 86每89 91每97 99每104 107每112 114每119 122每127
WAIST (Centimeters) 62每65 67每70 72每75 77每81 84每89 91每97 99每107
HIP (Centimeters) 86每91 94每97 97每102 107每112 114每119 122每127 127每132
YOUTH
SIZE XXS XS S M L XL
3T每4T 4每5 6每8 10每12 14每16 18每20
CHEST (Inches) 21每22 22每23 24每26 28每30 32每34 36每38
WAIST (Inches) 19每20 20每22 22每24 24每26 26每28 28每30
HIP (Inches) 22每23 23每24 25每27 28每30 31每33 34每36
Chest (Centimeters) 53每56 56每58 61每66 71每76 81每86 91每97
WAIST (Centimeters) 48每51 51每56 56每61 61每66 66每71 71每76
HIP (Centimeters) 56每58 58每61 64每69 71每76 79每84 86每91
GIRLS
SIZE XS S M L
4每5 6每8 10每12 14每16
CHEST (Inches) 22每24 25每27 28每30 31每33
WAIST (Inches) 22每24 24每25 25每27 28每30
HIP (Inches) 23每24 25每28? 30每32 34每35
CHEST (Centimeters) 56每61 64每69 71每76 79每84
WAIST (Centimeters) 56每61 61每64 64每69 71每76
HIP (Centimeters) 58每61 64每72 76每81 86每89
LADIES JUNIOR FIT
SIZE XS S M L XL 2XL
0每1 3每5 7每9 11每13 15每17 19
CHEST (Inches) 31每32 33每34 35每36 37每39 41每43 44每46
WAIST (Inches) 24每25 26每27 28每29 30每32 33每35 36每38
HIP (Inches) 33每34 35每36 37每38 39每41 42每44 45每47
CHEST (Centimeters) 79每81 84每86 89每91 94每99 104每109 112每117
WAIST (Centimeters) 61每64 66每69 71每74 76每81 84每89 91每97
HIP (Centimeters) 84每86 89每91 94每97 99每104 107每112 114每119

Cheer Uniform Size Chart

LADIES
SIZE S M L XL 2XL
0每1 4每5 6每8 10每12 14每16
CHEST (Inches) 30每32 33每35 36每38 39每41 42每44
WAIST (Inches) 22每24 25每27 28每30 31每33 34每36
HIP (Inches) 30每32 33每35 36每38 39每41 42每44
CHEST (Centimeters) 76每81 84每89 91每97 99每104 107每112
WAIST (Centimeters) 56每61 64每69 71每76 79每84 86每91
HIP (Centimeters) 76每81 84每89 91每97 99每104 107每112
GIRLS
SIZE XXS XS S M L
3T 4每5 6每8 10每12 14每16
CHEST (Inches) 20?每22? 23?每25 26每27? 28?每30 31每33
WAIST (Inches) 15?每17? 18?每19? 20?每21? 22?每23? 24?每26?
HIP (Inches) 20每22 23每24 25每26 27每28 29每30
CHEST (Centimeters) 52每57 60每64 66每70 72每76 79每84
WAIST (Centimeters) 39每44 47每50 52每55 57每60 62每67
HIP (Centimeters) 51每56 58每61 64每66 69每71 74每76

Socks

SHOE SIZE SOCK SIZE
Men 13每15 Adult XL 13每15
Men 8每13 Adult 10每13
Men 4?每7?
Ladies 5?每10?
Intermediate 9每11
Ladies 4每5
Youth 1每4
Youth 7每9
Children 3每9 XS Youth 5每7

Bra Size Chart

Augusta Sportswear Bra Size Chart